Residential Internet
Speed Up. Stay Local.
Transparent pricing—know the value upfront!
No Data Caps, EVER!!!
Help Me Choose
All Prices include Managed Gateway
Prices DO NOT include Managed Gateway1 GIG and 2 GIG Connect Plans Includes a Gateway
Learn about the Broadband Consumer Labels here
FPUAnet vs. The Others
| Feature | FPUAnet Communications | AT&T | Xfinity |
|---|---|---|---|
| Max Internet Speed | 2 Gbps | 5 Gbps (fiber) / 100 Mbps (DSL) | 1.2 Gbps |
| Starting Price | $49/month | $55/month | $45/month |
| Data Caps | No Data Caps | 1.5TB (DSL) / No Caps (Fiber) | 1.2TB |
| Contract Requirement | 1 Year Contract | 1-2 Year Contracts | 1-2 Year Contracts |
| Customer Support | 24/7 Local Support | Limited Hours | Limited Hours |
| Installation Fees | $0 | $99 | $89 |
| Bundle Options | Electric, Water, WW, Gas, Internet (On your Utilities Account) |
TV, Phone, Internet | TV, Phone, Internet |
| Streaming Performance | 4K Ready, No Buffering | Good (Fiber) / Moderate (DSL) | Good, but affected by data caps |
| Best For | Families, Remote Work, Gamers | General Use, Large Households | Streaming, Households with TV Bundles |




